Metal Mine
Max LV: 6
| Level | Image | Name | Store At | Output | Cycle | Time | Chance |
|---|---|---|---|---|---|---|---|
| 1 | Copper Ore | Miner's Mass | 3 | ? | 1m30 | 95% | |
| 1 | Iron Ore | Miner's Mass | 3 | ? | 1m30 | 10% | |
| 2 | Copper Ore | Miner's Mass | 5 | ? | 1m30 | 95% | |
| 2 | Iron Ore | Miner's Mass | 5 | ? | 1m30 | 20% | |
| 3 | Copper Ore | Miner's Mass | 8 | ? | 1m30 | 95% | |
| 3 | Iron Ore | Miner's Mass | 8 | ? | 1m30 | 30% | |
| 4 | Copper Ore | Miner's Mass | 10 | ? | 1m30 | 95% | |
| 4 | Iron Ore | Miner's Mass | 10 | ? | 1m30 | 40% | |
| 5 | Copper Ore | Miner's Mass | 14 | ? | 1m30 | 95% | |
| 5 | Iron Ore | Miner's Mass | 14 | ? | 1m30 | 50% | |
| 6 | Copper Ore | Miner's Mass | 14 | ? | 1m30 | 95% | |
| 6 | Iron Ore | Miner's Mass | 14 | ? | 1m30 | 60% |
